[click to enlarge]
Ref Num: 2301
|
|
| Knife Name | Horseshoe Rasp Bowie |
| Category | Fixed, Hunters |
| Full Length | aprox. 15 1/4" |
| Blade Length | aprox. 10" |
| Blade Material | horseshoe rasp |
| Handle Material | stag |
| Knife Price | $300 |
| Warranty Info | lifetime, under normal use |
|
|
| | | |
[click to enlarge]
Ref Num: 2300
|
|
| Knife Name | model 11 |
| Category | Fixed, Hunters |
| Full Length | aprox. 7 3/4" |
| Blade Length | aprox. 3 1/2" |
| Blade Material | damascus |
| Handle Material | Buckeye burl |
| Bolsters/Guard | mosaic pins |
| Knife Price | $220 |
| Warranty Info | lifetime, under normal use |
|
|
| | | |
[click to enlarge]
Ref Num: 2293
|
|
| Knife Name | Old time hunter |
| Category | Fixed, Hunters |
| Full Length | aprox. 11" |
| Blade Length | aprox. 5" |
| Blade Material | 01, primitive finish |
| Handle Material | deer antler |
| Bolsters/Guard | nickle silver guard |
| Knife Price | $160 |
| Warranty Info | lifetime, under normal use |
|
|
| | | |
[click to enlarge]
Ref Num: 2292
|
|
| Knife Name | Trailing Point |
| Category | Fixed, Hunters |
| Full Length | aprox. 7 1/2" |
| Blade Length | 3 1/4" |
| Blade Material | 440 C mirror polish |
| Handle Material | desert ironwood |
| Bolsters/Guard | nickle silver guard |
| Knife Price | $160 |
| Warranty Info | lifetime, under normal use |
|
|
| | | |
[click to enlarge]
Ref Num: 2298
|
|
| Knife Name | Trailing point -utility |
| Category | Fixed, Hunters |
| Full Length | aprox. 8" |
| Blade Length | aprox. 3 3/4" |
| Blade Material | 440-C mirror polished |
| Handle Material | sambar stag |
| Knife Price | $160 |
| Warranty Info | lifetime, under normal use |
|
|
| | | |